






Solar bike lights
SP003-269165
From £18.06 per item
at 100,000+, including a 1-colour digital on the sleeve and its setup
Category: Sports & Outdoors
Colours (1)
White
Decoration Methods
DIGITAL_PRINT
Pricing Guide — printed
Per item includes a 1-colour digital on the sleeve and its £67.50 setup, spread over the quantity. Priced on the supplier's standard print; other methods on request.
| Quantity | Per item | Items total | Delivery estimate |
|---|---|---|---|
| 1+ | £94.63 | £94.63 | £18.00 |
| 5+ | £39.85 | £199.25 | £18.00 |
| 10+ | £32.47 | £324.70 | £18.00 |
| 25+ | £26.18 | £654.50 | £18.00 |
| 50+ | £23.51 | £1175.50 | £18.00 |
| 100+ | £22.23 | £2222.50 | £24.00 |
| 250+ | £21.03 | £5257.50 | £42.00 |
| 500+ | £19.89 | £9942.50 | £71.00 |
| 1,000+ | £19.47 | £19467.50 | £71.00 |
| 2,500+ | £19.04 | £47592.50 | £71.00 |
| 5,000+ | £18.68 | £93417.50 | £71.00 |
| 10,000+ | £18.28 | £182767.50 | £71.00 |
| 20,000+ | £18.13 | £362667.50 | £71.00 |
| 25,000+ | £18.11 | £452817.50 | £71.00 |
| 50,000+ | £18.09 | £904567.50 | £71.00 |
| 100,000+ | £18.06 | £1806067.50 | £71.00 |
All prices ex VAT; VAT at 20% is charged at checkout. Delivery is an estimate for UK mainland at each quantity and will be confirmed with your order. Lead time about 10 working days from artwork approval. Prices are based on UK mainland delivery and may change until your order is confirmed. The delivery charge is an estimate and will be confirmed with your order.
1 variant
Description
Set of waterproof, ABS bike lights on solar energy. The lights are equipped with an efficient solar panel, which keeps the battery charged at all times. Front and rear light with 2 LED lights each and solid housing body. Charging: in the sun within 3 hours. Charges 50% on a cloudy day. Adjustable flashing and continuous light. The light is bright enough to be visible from 100 metres away. Easy and quick to attach with tie-wraps.
Get a Quote
Tell us about your project and we'll send you a personalised quote.